26 October 2016 | IGB REIT’s 3Q net property income up 4.9% The Edge |
27 July 2016 | IGB REIT Q2 earns RM65.96 million Sin Chew Daily |
27 July 2016 | IGB REIT profit at RM65.96mil Nanyang Siang Pau |
26 July 2016 | IGB REIT's 2Q NPI flat at RM86.64m, declares lower 1H DPU of 4.41 sen The Edge |
27 April 2016 | IGB REIT earned 72.82 million in first quarter Sin Chew Daily |
26 April 2016 | IGB REIT's 1Q net property income up 4%, DPU at 2.36 sen The Edge |
27 January 2016 | IGB REIT Q4 earns RM53.13mil Sin Chew Daily |
27 January 2016 | 3.72 sen dividend from IGB REIT Nanyang Siang Pau |
27 January 2016 | Catat untung kasar RM254 juta Berita Harian |
27 January 2016 | IGB REIT posts lower pre-tax profit at RM254m New Straits Times |
26 January 2016 | IGB REIT's 4Q distributable income slips 6.25%, declares 3.72 sen DPU The Edge |
Managed by IGB REIT Management Sdn Bhd 201201006785 (908168-A)
Registered office :
Level 32, The Gardens South Tower,
Mid Valley City
Lingkaran Syed Putra,
59200 Kuala Lumpur.
Email : corporate-enquiry@igbreit.com
Tel : +603 2289 8989
Fax : +603 2289 8802