25 October 2018 | IGB REIT Q3 profit at RM75.8mil The Star |
25 October 2018 | IGB REIT 3Q18 net profit dips 8.81% to RM75.81m The Malaysian Reserve |
24 October 2018 | IGB REIT net property income inches Up 2.4% in 3Q on higher rental income The Edge |
24 October 2018 | IGB REIT's Q3 net profit falls to RM75.8m New Straits Times |
26 September 2018 | Gardens Mall new NLA expected to lift IGB REIT FY19-20 earnings The Edge |
15 July 2018 | IGB REIT Q2 profit 4% Nanyang Siang Pau |
Managed by IGB REIT Management Sdn Bhd 201201006785 (908168-A)
Registered office :
Level 32, The Gardens South Tower,
Mid Valley City
Lingkaran Syed Putra,
59200 Kuala Lumpur.
Email : corporate-enquiry@igbreit.com
Tel : +603 2289 8989
Fax : +603 2289 8802